In € million | 2023 |
Income statement data | |
Sales | 7065 |
Net sales | 6834 |
Underlying EBITDA | 1618 |
Underlying EBITDA margin | 23,7% |
IFRS EBIT | 547 |
Underlying profit for the period | 756 |
IFRS profit for the period | 197 |
Underlying profit attributable to Syensqo share | 752 |
IFRS profit attributable to Syensqo share | 193 |
Cash flow data | |
Capex | 848 |
Cash conversion | 47,6% |
FCF | 448 |
FCF to Syensqo shareholders | 448 |
Balance sheet data | |
Net working capital | 1200 |
Net working capital/sales | 18,7% |
Underlying net debt | 1584 |
Perpetual hybrid bonds | 500 |
IFRS net debt | 1084 |
IFRS equity | 7608 |
Equity attributable to non-controlling interests | 42 |
Underlying leverage ratio | 1,0x |
Other key data | |
ROCE | 10,6% |
Research & innovation | 340 |
Research & innovation intensity | 5% |