An ISCC Plus Certified Mass Balance Vanillin with a lower carbon footprint
Markets
| Segments | Applications | End uses |
|---|---|---|
| Food Ingredients | Aroma Ingredients | Bakery Food Ingredient (F&B) |
| Food Ingredients | Aroma Ingredients | Beverage Food Ingredient (F&B) |
| Food Ingredients | Aroma Ingredients | Cereals Food Ingredient (F&B) |
| Food Ingredients | Aroma Ingredients | Chocolate / Confectionary Food Ingredient (F&B) |
| Food Ingredients | Aroma Ingredients | Dairy Food Ingredient (F&B) |
| Food Ingredients | Aroma Ingredients | Flavour Ingredient (F&F) |
| Food Ingredients | Aroma Ingredients | Other Food Ingredients (F&B) |
| Segments | Applications |
|---|---|
| Beauty Care | Fragrances |
Chemical categories
| Chemical category | Chemical family | Chemical product |
|---|---|---|
| Aromatics | Vanilin & derivatives | Vanillin for Flavors & Fragrances (vanilla note) |
Region of availability
- Africa & Middle East
- Asia Pacific
- Europe
- Latin America
- North America